Medication
Tirzepatide: prices by provider and plan
A dual GIP/GLP-1 receptor agonist available as FDA-approved branded products (Zepbound, Mounjaro) and, separately, as compounded preparations that are not FDA-approved. Below: every priced offering in our dataset, sorted by monthly equivalent, with the evidence status of each figure. This page describes pricing and disclosure — it is not dosing or treatment advice.
Direct answer
The lowest listed tirzepatide price in our dataset is $125/month (Trimi, compounded injectable, 12-month plan, paid upfront) — but that figure is not independently verified, captured 2026-07-27. Entry prices routinely understate maintenance-dose cost, and no price on this site is currently verified by us.
All priced offerings (35)
| Provider | Formulation | Plan | Monthly equiv. | Plan total | Evidence |
|---|---|---|---|---|---|
| Trimi | compounded injectable | 12-month plan, paid upfront | $125 | $125 | Third-party reported · 2026-07-27 |
| Fifty 410 | compounded injectable | Monthly, no subscription | $133 | $133 | Third-party reported · 2026-07-27 |
| NexLife | compounded injectable microdose | Microdose protocol · 12-month plan | $147 | $1,764 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · 6-month plan | $150 | $899 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · 3-month plan | $159 | $479 | Provider reported · 2026-07-29 |
| Found | compounded injectable | prepaid term | $169 | $169 | Unverified — no source on file · 2026-07-06 |
| Enhance.MD | compounded microdose | prepaid term | $169 | $169 | Unverified — no source on file · 2026-07-06 |
| NexLife | compounded injectable | Regular protocol · 12-month plan | $186 | $2,232 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · Month-to-month | $189 | $189 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · 6-month plan | $190 | $1,140 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · 3-month plan | $195 | $585 | Provider reported · 2026-07-29 |
| Shed | compounded microdose | prepaid term | $199 | $199 | Unverified — no source on file · 2026-07-06 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 12-month plan | $199 | $2,388 | Provider reported · 2026-07-29 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 6-month plan | $205 | $1,230 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · Month-to-month | $215 | $215 | Provider reported · 2026-07-29 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 3-month plan | $219 | $657 | Provider reported · 2026-07-29 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · Month-to-month | $229 | $229 | Provider reported · 2026-07-29 |
| Trimi | compounded injectable | Month-to-month | $235 | $235 | Third-party reported · 2026-07-27 |
| Shed | compounded injectable | prepaid term | $245 | $245 | Unverified — no source on file · 2026-07-06 |
| Mochi Health | compounded injectable | Month-to-month, all doses | $278 | $199 | Third-party reported · 2026-07-27 |
| Enhance.MD | compounded injectable | prepaid term | $280 | $280 | Unverified — no source on file · 2026-07-06 |
| Noom Med | compounded injectable | prepaid term | $299 | $299 | Unverified — no source on file · 2026-07-06 |
| LillyDirect | brand injectable, FDA-approved | manufacturer direct | $299 | $299 | Unverified — no source on file · 2026-07-06 |
| LillyDirect | brand Zepbound single-dose vial | 2.5 mg vial | $299 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| PlushCare | brand injectable, FDA-approved | month-to-month | $319 | $319 | Unverified — no source on file · 2026-07-06 |
| TrimRx | compounded injectable | month-to-month | $349 | $349 | Unverified — no source on file · 2026-07-06 |
| bmiMD | compounded microdose | month-to-month | $349 | $349 | Unverified — no source on file · 2026-07-06 |
| bmiMD | compounded injectable | month-to-month | $399 | $399 | Unverified — no source on file · 2026-07-06 |
| LillyDirect | brand Zepbound single-dose vial | 5 mg vial | $399 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| Found | brand injectable, FDA-approved | prepaid term | $447 | $447 | Unverified — no source on file · 2026-07-06 |
| LillyDirect | brand Zepbound single-dose vial | 7.5 mg vial | $449 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| LillyDirect | brand Zepbound single-dose vial | 10 mg vial | $449 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| LillyDirect | brand Zepbound single-dose vial | 12.5 mg vial | $449 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| LillyDirect | brand Zepbound single-dose vial | 15 mg vial | $449 | Not publicly disclosed | Third-party reported · 2026-07-27 |
| Hers | brand injectable, FDA-approved | month-to-month | $2,048 | $2,048 | Unverified — no source on file · 2026-07-06 |
13 additional rows exist in the dataset without a usable price and are excluded from the table rather than shown with a guessed figure.
Branded vs compounded: not the same product
This table mixes FDA-approved branded products (10 rows) with compounded preparations (25 rows). Compounded tirzepatide is not FDA-approved: the FDA does not review compounded drugs for safety, effectiveness, or quality before marketing, and the price difference between the two columns reflects that regulatory difference, not a discount on the same product. The branded rows are the only ones describing an FDA-approved product.
Providers offering tirzepatide
- NexLife — States use of U.S.-licensed 503A compounding pharmacies; specific pharmacy not yet named to us
- Hims & Hers — dispensing pharmacy not publicly disclosed
- Mochi Health — dispensing pharmacy not publicly disclosed
- Henry Meds — dispensing pharmacy not publicly disclosed
- Found — dispensing pharmacy not publicly disclosed
- PlushCare — dispensing pharmacy not publicly disclosed
- Noom Med — dispensing pharmacy not publicly disclosed
- Eden — dispensing pharmacy not publicly disclosed
- Shed — dispensing pharmacy not publicly disclosed
- Enhance.MD — dispensing pharmacy not publicly disclosed
- Oak Longevity — dispensing pharmacy not publicly disclosed
- TrimRx — dispensing pharmacy not publicly disclosed
- MEDVi — dispensing pharmacy not publicly disclosed
- bmiMD — dispensing pharmacy not publicly disclosed
- Zappy Health — dispensing pharmacy not publicly disclosed
- Calibrate — dispensing pharmacy not publicly disclosed
- Form Health — dispensing pharmacy not publicly disclosed
- IVIM Health — dispensing pharmacy not publicly disclosed
Related research in the casebook
- SURMOUNT-1 — Tirzepatide in adults with obesity or overweight
- SURMOUNT-3 — Tirzepatide after intensive lifestyle intervention
- SURMOUNT-4 — Continued tirzepatide versus withdrawal for weight maintenance
- SURMOUNT-5 — Tirzepatide versus semaglutide, head to head
- SURMOUNT-OSA — Tirzepatide in obstructive sleep apnoea with obesity
- SUMMIT — Tirzepatide in heart failure with preserved ejection fraction and obesity
- SURMOUNT-1, three-year prediabetes analysis — Progression to type 2 diabetes
- SURPASS-2 — Tirzepatide versus semaglutide in type 2 diabetes
- Body-composition analyses — Lean mass change during tirzepatide treatment
- Renal outcome analyses — Kidney endpoints with tirzepatide
- SYNERGY-NASH — Tirzepatide in MASH with fibrosis
- PCOS evidence base — Tirzepatide in polycystic ovary syndrome
- SURPASS-CVOT — Cardiovascular outcomes with tirzepatide
- SURPASS programme — Glycaemic outcomes with tirzepatide
- SYNERGY-NASH — Tirzepatide for MASH with liver fibrosis
What this page can't tell you
Whether any of these prices is current (capture dates are shown; prices in this market change monthly), what dose a listed plan actually covers unless stated, whether a compounded preparation's quality matches any standard, and whether this medication is appropriate for you — that last one is a question for a licensed clinician, full stop. What we can tell you is which claims have sources and which don't: as of this build, no tirzepatide price here has been independently verified by us — see the pricing verification methodologyfor what verification would require.
Sources
- Trimi — tirzepatide (compounded injectable) — Third-party/dataset source, captured 2026-07-27
- Fifty 410 — tirzepatide (compounded injectable) — Third-party/dataset source, captured 2026-07-27
- NexLife — tirzepatide (compounded injectable microdose) — Provider pricing page, captured 2026-07-29
- NexLife — tirzepatide (compounded injectable) — Provider pricing page, captured 2026-07-29
- NexLife — tirzepatide (compounded sublingual ODT) — Provider pricing page, captured 2026-07-29
- Mochi Health — tirzepatide (compounded injectable) — Third-party/dataset source, captured 2026-07-27
- LillyDirect — tirzepatide (brand Zepbound single-dose vial) — Third-party/dataset source, captured 2026-07-27
Cite this page
GLP Ranked. "Tirzepatide: prices by provider and plan." Updated 2026-07-24. https://glpranked.com/medications/tirzepatide/
GLP Ranked. "Tirzepatide: prices by provider and plan." Updated 2026-07-24. https://glpranked.com/medications/tirzepatide/